Applied excise & VAT taxes
PETROL PRODUCTS
Applied excise & VAT taxes from 1.7.2026 to 31.12.2026
| Excise | VAT | |
| € per 1000 litres | percent | |
| GASOLINE | ||
| lead free<10 ppm | 526,3796 | 17 % |
| DIESEL | ||
| < 10 ppm soufre | 421,8650 | 17 % |
| GASOIL | ||
| heating oil | 130,1700 | 14 % |
| commercial | 130,6020 | 17 % |
| agrarian | 0 | 17 % |
| LIGHT OIL | ||
| benzin | 441,5200 | 17 % |
| commercial | 132,5220 | 17 % |
| heating oil | 121,5200 | 14 % |
| HEAVY FUEL OIL | ||
| € per 1000 kg | % | |
| 154,3200 | 14 % |
Link(s):