Applied excise & VAT taxes
PETROL PRODUCTS
Excise | VAT | |
€ per 1000 litres | percent | |
GASOLINE | ||
lead free<10 ppm | 548,6446 | 16 % |
DIESEL | ||
< 10 ppm soufre | 440,8600 | 16 % |
GASOIL | ||
heating oil | 103,7300 | 13 % |
commercial | 106,8620 | 16 % |
agrarian | 0 | 16 % |
LIGHT OIL | ||
benzin | 416,7400 | 16 % |
commercial | 107,7420 | 16 % |
heating oil | 96,7400 | 13 % |
HEAVY FUEL OIL | ||
€ per 1000 kg | % | |
123,3600 | 16 % |
Link(s):